Community Calendar
| January | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
How to Use a Financial Calculator
Bring your financial calculator to class! This class will provide students with hands-on application on how to make financial calculations. An HP-12C financial calculator will be used as our reference, but feel free to bring your other calculator as many of the same functions should be available. This class is designed for anyone wanting to learn more about making calculations about savings, interest rates, paying off loans, making or receiving payments, and a lot more. We’ll us some practical examples as well as learn how to “set up” a financial calculations in just a few steps.
Instructor: Thomas Ruden
Cost: $15
Jeanne Freymuth

View Online Membership Directory & Community Profile