Community Calendar
| June | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
July 20th - 21st, 2012
Alpenfest 3 on 3 Hockey
Community Event
Location: Otsego County Sportsplex
Website: http://www.ocsportsplex.com
The Dick Weber 3 on 3 Hockey Tournament
The ice surface is divided into two seperate
3 on 3 rinks. This tournament is designed for fun, while competing against players their own age. Registration form on our website.
The ice surface is divided into two seperate
3 on 3 rinks. This tournament is designed for fun, while competing against players their own age. Registration form on our website.
Contact Information:
Bill Michaels
Bill Michaels
E-Mail: bill@ocsportsplex.com
Phone: 989-731-3546
Previous Month |
July 2012 | Next Month |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||

Previous Month
Next Month
View Online Membership Directory & Community Profile